Prestige. Recognition. Financial Rewards.
Winners from Spring Campaign, 2007
|
Rank
|
Name
|
University
|
|---|---|---|
| 1 | Ryan Cox | McMaster University |
| 2 | Remy Le | British Columbia Institute of Technology |
| 3 | Jennifer Lo | Mount Royal College |
| 4 | Mario Vetro | University of British Columbia |
| 5 | Samantha Sobolewski | Grant MacEwan Community College |
| 6 | Aaron Prasad | University of Western Ontario |
| 7 | Desmond Neufeld | Mount Royal College |
| 8 | Justin Gregoire | University of Manitoba |
| 9 | Taylor Mattice | Grant MacEwan Community College |
| 10 | Dylan Graff | University of Alberta |
Winners from Summer Campaign, 2007
|
Rank
|
Name
|
University
|
|---|---|---|
| 1 | Cory Norman | University of Alberta |
| 2 | Dominik Mignault | University of Ottawa |
| 3 | Daniel Pastewka | University of Calgary |
| 4 | Shayla Dupont | University of Calgary |
| 5 | Peter Altbaum | Concordia University |
| 6 | Rob Stortini | Dalhousie University |
| 7 | David Marosi | Concordia University |
| 8 | Evan Hoffman | University of Alberta |
| 9 | Brady MacCarl | University of Victoria |
| 10 | Orlando Spicer | University of Western Ontario |
Winners from Fall Campaign, 2007
|
Rank
|
Name
|
University
|
|---|---|---|
| 1 | Adam Paish | University of Alberta |
| 2 | Evan Hoffman | University of Alberta |
| 3 | Cory Norman | University of Alberta |
| 4 | Thad Tondu | University of Lethbridge |
| 5 | Tyler Van Eaton | University of Saskatchewan |
| 6 | Desmond Neufeld | Grant MacEwan College |
| 7 | Shayla Dupont | University of Calgary |
| 8 | Aaron Prasad | University of Western Ontario |
| 9 | Sarah Waters | University of Alberta |
| 10 | Alena Leinweber | Red Deer College |
