Prestige. Recognition. Financial Rewards.
Winners from Spring Campaign, 2006
|
Rank
|
Name
|
University
|
|---|---|---|
| 1 | Adam Gongos | Arts Institute of Vancouver |
| 2 | Paul Albrighton | Langara College |
| 3 | Deana Schenher | University of Saskatchewan |
| 4 | Lindsay Allery | Mount Royal College |
| 5 | Jennifer Lo | Mount Royal College |
| 6 | Kourtney Oxner | University of Alberta |
| 7 | Ryan Cox | McMaster University |
| 8 | Simon Ghali | Peace River Bible Institute |
| 9 | Chris Tammi | University of Calgary |
| 10 | Steve Gould | Wilfred Laurier University |
Winners from Summer Campaign, 2006
|
Rank
|
Name
|
University
|
|---|---|---|
| 1 | Alexandra Sifton | Queen's University |
| 2 | Guillaume Delisle | College de L'Immobilier du Quebec |
| 3 | Queenie Li | University of Calgary |
| 4 | Steve Gould | Wilfrid Laurier University |
| 5 | Meghan O'Neil | University of Windsor |
| 6 | Paul Albrighton | Langara College |
| 7 | Andrew Osinchuk | University of Saskatchwan |
| 8 | Daniel Panelli | University of Calgary |
| 9 | Erin Marinoff | Carleton University |
Winners from Fall Campaign, 2006
|
Rank
|
Name
|
University
|
|---|---|---|
| 1 | Guillaume Delisle | College L'Immobilier du Quebec |
| 2 | Paul Albrighton | Langara College |
| 3 | Markus Conquer | Ryerson Polytechnical Institute |
| 4 | Ryan Cox | McMaster University |
| 5 | Mario Vetro | University of British Columbia |
| 6 | Justin Gregoire | University of Manitoba |
| 7 | Shayla Dupont | University of Calgary |
| 8 | Deana Schenher | University of Saskatchwan |
| 9 | Jennifer Lo | Mount Royal College |
| 10 | Christopher Tucker | Algonquin College |
