Prestige. Recognition. Financial Rewards.
Winners from Summer Campaign, 2005
|
Rank
|
Name
|
University
|
|---|---|---|
| 1 | Devon Taylor | University of Victoria |
| 2 | Jared Seitz | University of Alberta |
| 3 | Thad Tondu | Grant MacEwan Community College |
| 4 | Andrew Palmer | University of Western Ontario |
| 5 | Steve Gould | Wilfred Laurier University |
| 6 | Jack Dean | Northern British Columbia |
| 7 | Mike Philbrook | Queen's University |
| 8 | Dawn Rowntree | Ridgetown College |
| 9 | Heather Harden | Rocky Mountain College |
| 10 | Lindsay Allery | Mount Royal College |
Winners from Fall Campaign, 2005
|
Rank
|
Name
|
University
|
|---|---|---|
| 1 | Mario Vetro | University of British Columbia |
| 2 | Paul Albrighton | Langara College |
| 3 | Karli Kendall | University of Calgary |
| 4 | Lindsay Allery | Mount Royal College |
| 5 | Chris Tammi | University of Calgary |
| 6 | Deana Schenher | University of Saskatchewan |
| 7 | Kourtney Oxner | University of Alberta |
| 8 | Thad Tondu | Grant McEwan Community College |
| 9 | Jeanine Younger | University of Alberta |
| 10 | Kevin Brooks | Northern Alberta Institute of Technology |
