Prestige. Recognition. Financial Rewards.
Winners from Spring Campaign, 2004
Rank
|
Name
|
University
|
---|---|---|
1 | Stewart Mclsack | Kwantlen University College |
2 | Aynslee Hurdal | University of Manitoba |
3 | Kerry Ransom | McMaster University |
4 | Sarah Green | University of Calgary |
5 | Travis Guenther | University of Manitoba |
6 | Brent Jones | McMaster University |
7 | Amber Jeffrey | University of Winnipeg |
8 | Mario Vetro | Corpus Christi College |
9 | Jason Strank | Grant MacEwan Community College |
Winners from Summer Campaign, 2004
Rank
|
Name
|
University
|
---|---|---|
1 | Sam Gaugler | King's University College |
2 | Enoch Rottier | Grant MacEwen College |
3 | Stewart Mclsack | Kwantlen University College |
4 | Devon Taylor | University Of Victoria |
5 | Ryan Lane | St. Clair College |
6 | Brent Jones | McMaster University |
7 | Joda Eisenberg | Queen's University |
8 | Aaron Chan | University of Waterloo |
9 | Nicola Demchuck | Trinity Western University |
10 | Jennifer Morales | Acadia University |
Winners from Fall Campaign, 2004
Rank
|
Name
|
University
|
---|---|---|
1 | Stewart Mclsack | Kwantlen University College |
2 | Kristy Brown | University of Calgary |
3 | Zach Palmer | University of Western Ontario |
4 | Phil Alsop | Mount Royal College |
5 | Mario Vetro | Corpus Christi College at U.B.C. |
6 | Matt Jarvis | Kwantlen University College |
7 | Adrienne Worley | University of Saskatachewan |
8 | Brent Jones | Mohawk College |
9 | Bobby Dubeau | Kwantlen University College |
10 | Ryan Tews | Grant MacEwan Community College |